-
RON CAPPS IS COMING TO OZOne of the leading lights in the NHRA Mello Yello Funny Car Series, Ron Capps will head down under t...
View Full Story -
Jason Grima Motorsports Post Nitro ChampsJason Grima may not have won Pro Stock at the 2013 Nitro Champs but he was able to keep his champion...
View Full Story -
Scott White Racing Post Nitro ChampsThe 2013 Nitro Champs was an event that gave Pro Stock Motorcycle rider Scott White something to smi...
View Full Story
26 MAR 2012 - Records Tumble at Sydney Dragway
Records Tumble at Sydney Dragway

John Zappia lead the National record settng spree when he slapped a 5.801 on Stuart Bishop in the first round of eliminations at the ANDRA Pro Series event at Sydney Dragway on the weekend.
The official record count after 2 awesome days of championship Drag Racing stands at 12 new National Records and 17 new Track Records.
We also saw history with the first ever five second Top Doorslammer field which had two more racers in the fives not making the field! There was a total on 19 five second Top Doorslammer runs over the two days and a bunch in the 6.0 second range.
The 16 car Pro Stock field qualified within one and half tenths when Dave Newcombe set low ET with a 7.020 down to Bill Kotsias' 7.179 in sixteenth place. There was a total of 17 runs in the 7.0 second range and 38 runs in the 7.1 second range which made for some very exciting and close racing.
There were many more marks bettered but not backed within the required one percent so look out when the show rolls into town for the Nitro Champs on May 4-5-6 ... we are going to be in for a real treat as Top Fuel, Top Alochol and Top Bike will join the record setting party at Sydney Dragway!!!
| ANDRA National Records (To be confirmed by ANDRA) | |||
| Class | Driver / Rider | ET | Speed |
| T/D | John Zappia (WA) | 5.801 | |
| A/DA | Peter Zelow (QLD) | 6.858 | |
| CC/AA | Shane Baxter (VIC) | 6.820 | |
| G/GA | Jason Simpson (QLD) | 8.285 | 162.08 mph (260.84 km/h) |
| A/MPA | Fred Soleiman (NSW) | 8.503 | |
| B/MSA | Tony Caroscio (SA) | 9.338 | 143.84 mph (231.48 km/h) |
| A/APA | Omar Sedmak (QLD) | 7.032 | |
| SS/A | Jason Mansweto (NSW) | 6.879 | |
| B/MB | Daniel Sekli (QLD) | 8.738 | 154.67 mph (248.91 km/h) |
| Sydney Dragway Track Records | |||
| Class | Driver / Rider | ET | Speed |
| T/D | John Zappia (WA) | 5.801 | |
| A/DA | Peter Zelow (QLD) | 6.858 | |
| CC/AA | Shane Baxter (VIC) | 6.820 | |
| BB/GA | Troy Papadopoulos (NSW) | 192.47 mph (309.74 km/h) | |
| G/GA | Jason Simpson (QLD) | 8.285 | 162.08 mph (260.84 km/h) |
| B/G | Dave Tucker (QLD) | 7.715 | |
| B/MSA | Tony Caroscio (SA) | 9.338 | 143.84 mph (231.48 km/h) |
| A/APA | Omar Sedmak (QLD) | 7.032 | |
| A/MA | Michelle Osborn (WA) | 7.228 | 181.11 mph (291.46 km/h) |
| A/HR | Margaret Hartill-Law | 8.149 | |
| SS/A | Jason Mansweto (NSW) | 6.879 | 200.08 mph (321.99 km/h) |
| B/MB | Daniel Sekli (QLD) | 8.738 | 154.67 mph (248.91 km/h) |
Photo courtesy - Fred Dwyer Photography - flatpick@bigpond.com
